In July, Tech analysis group Canalys reported Huawei overtaking Apple to become the world's second largest smartphone vendor for Q2 2018.
Now, as August ends, Gartner agree.
More about Huawei:
How popular are Huawei smartphones across the world?
Have trade restrictions affected use of Huawei smartphones?
According to their latest report, Huawei sold over 5,000 more smartphones than Apple in Q2.
With 13.3% of market share, Huawei beat Apple's 11.9%, but still lag behind Samsung at 19.3%.
Given the hostility Huawei currently faces from the US Administration, it's no surprise to see their market share remain quite low in the US - just 0.12%.
With Australia, and possibly Japan adding to this regulatory pressure, Huawei will do well to keep Q2 momentum going.
While sales figures are naturally quite different from the usage data we see, let's investigate Huawei presence across the globe.
As we see in the map above, Huawei is most popular in Germany, Italy, Poland, Spain as well as Colombia, Egypt and South Africa.
Below are the most popular Huawei phones in selected countries, as well as each device's overall share of the market.
Germany
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Germany | 1 | Huawei P10 Lite | 0.76% |
Germany | 2 | Huawei P8 Lite (2015) | 0.74% |
Germany | 3 | Huawei P9 Lite | 0.63% |
Germany | 4 | Huawei P10 | 0.56% |
Germany | 5 | Huawei P8 Lite (2017) | 0.50% |
Italy
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Italy | 1 | Huawei P9 Lite | 2.27% |
Italy | 2 | Huawei P8 Lite (2015) | 1.80% |
Italy | 3 | Huawei P8 Lite (2017) | 1.67% |
Italy | 4 | Huawei P10 Lite | 1.55% |
Italy | 5 | Huawei P9 | 1.21% |
Poland
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Poland | 1 | Huawei P8 Lite | 2.55% |
Poland | 2 | Huawei P9 Lite | 2.21% |
Poland | 3 | Huawei P8 Lite (2017) | 2.12% |
Poland | 4 | Huawei P10 Lite | 1.50% |
Poland | 5 | Huawei Mate 10 Lite | 1.38% |
Spain
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Spain | 1 | Huawei P8 Lite | 1.96% |
Spain | 2 | Huawei P8 Lite (2017) | 1.93% |
Spain | 3 | Huawei P9 Lite | 1.45% |
Spain | 4 | Huawei P10 Lite | 1.14% |
Spain | 5 | Huawei P10 | 0.75% |
Colombia
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Colombia | 1 | Huawei P8 Lite | 1.52% |
Colombia | 2 | Huawei Y3II | 0.64% |
Colombia | 3 | Huawei P9 Lite | 0.60% |
Colombia | 4 | Huawei Y3II (2016) | 0.50% |
Colombia | 5 | Huawei Y5II | 0.46% |
Egypt
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
Egypt | 1 | Huawei Y5 | 0.75% |
Egypt | 2 | Huawei Y6 Pro | 0.75% |
Egypt | 3 | Huawei Mate 10 Lite | 0.67% |
Egypt | 4 | Huawei GR5 (2017) | 0.67% |
Egypt | 5 | Huawei GR5 (2016) | 0.52% |
South Africa
Country | 2018 Rank | Phone model | Traffic Share |
---|---|---|---|
South Africa | 1 | Huawei P9 Lite | 1.96% |
South Africa | 2 | Huawei P8 Lite | 1.93% |
South Africa | 3 | Huawei P10 Lite | 1.45% |
South Africa | 4 | Huawei P9 Lite (2016) | 1.14% |
South Africa | 5 | Huawei P8 Lite (2015) | 0.75% |
You can explore statistics by device, vendor and country in our Data Explorer.
Download the latest Mobile Report
Bringing you the latest developments on the global device landscape.
All statistics represent the share of web traffic in selected countries based on mobile visits tracked by DeviceAtlas.