Sign up below to view device data and get your trial account.

We communicate via email to process your request in line with our privacy policy. Please check the box to give us your permission to do this.

Cancel

Choose a category below to quickly discover all our device intelligence articles.


  • Share
  • DeviceAtlas LinkedIn

You are here

Most common smartphone RAM by country

Knowing the RAM of a visiting device can be a crucial element in deciding how best to serve content to the user. Here's a list of the most used RAM specs across the globe to help you make the right choices (updated September 2019).

James Kielty - 02 Sep 2019
5 min read

We recently discussed how knowledge of a device's hardware - CPU, GPU, Total RAM etc - can help inform decisions around content serving, ad-targeting and optimization.

Knowing when a high-powered device requests your content allows you to offer a richer experience for the user. Depending on the context and other variables, you can, for example, offer a high resolution video over a lower-res version. These decisions become especially important for apps, games and video streaming providers that seek to provide a more immersive experience. On a lower-spec smartphone, your content may simply crash, leaving both you and the user feeling less than satisfied.

In early 2017, Lao Shi (an executive at Huawei) claimed smartphones shouldn't require any more than 4GB to function perfectly, suggesting advances to 6GB/8GB and beyond are merely marketing fluff.

Other manufacturers disagree, and 2017 saw smartphones released with more than 4GB of RAM. The Samsung Galaxy Note 8 ships with 6GB, while the Xiaomi Mi Mix 2 and OnePlus 5T offer 8GB options for those who need, or simply want it.

Below are the most used RAM specifications in each of the 36 countries, based on Q2 2019 web traffic statistics from our network of partner sites.

Skip straight to most used RAM in:

 

 

 

 

 

Top 5 most common RAM by country

Argentina

  RAM Share
1. 1024 (1GB) 25.77%
2. 2048 (2GB) 18.27%
3. 3072 (3GB) 14.68%
4. 4096 (4GB) 11.91%
5. 512 (0.5GB) 9.79%

 

Australia

  RAM Share
1. 3GB 20.24%
2. 4GB 20.02%
3. 2GB 18.72%
4. 1GB 13.53%
5. 6GB 7.68%

 

Brazil

  RAM Share
1. 1GB 25.00%
2. 2GB 18.23%
3. 4GB 13.37%
4. 3GB 11.46%
5. 0.5GB 10.42%

 

Canada

  RAM Share
1. 2GB 22.49%
2. 4GB 19.17%
3. 3GB 16.04%
4. 1GB 15.91%
5. 6GB 5.70%

 

Colombia

  RAM Share
1. 1GB 27.16%
2. 2GB 20.60%
3. 3GB 12.69%
4. 4GB 11.64%
5. 0.5GB 9.40%

 

Denmark

  RAM Share
1. 2GB 23.50%
2. 4GB 17.51%
3. 3GB 17.51%
4. 1GB 8.76%
5. 1.5GB 6.91%

 

Egypt

  RAM Share
1. 2GB 24.45%
2. 1GB 22.77%
3. 3GB 15.68%
4. 4GB 11.97%
5. 0.5GB 4.89%

 

Finland

  RAM Share
1. 2GB 22.63%
2. 4GB 20.99%
3. 3GB 19.34%
4. 6GB 9.05%
5. 1GB 8.23%

 

France

  RAM Share
1. 1GB 23.74%
2. 2GB 20.90%
3. 3GB 16.40%
4. 4GB 14.91%
5. 0.5GB 5.99%

 

Germany

  RAM Share
1. 2GB 23.30%
2. 1GB 22.90%
3. 3GB 16.38%
4. 4GB 13.91%
5. 0.5GB 4.73%

 

India

  RAM Share
1. 1GB 29.20%
2. 2GB 22.94%
3. 3GB 15.17%
4. 4GB 9.79%
5. 0.5GB 8.56%

 

Indonesia

  RAM Share
1. 2GB 25.08%
2. 1GB 24.54%
3. 3GB 16.31%
4. 4GB 12.23%
5. 0.5GB 6.62%

 

Ireland

  RAM Share
1. 2GB 19.40%
2. 4GB 19.27%
3. 3GB 18.09%
4. 1GB 14.02%
5. 6GB 6.55%

 

Israel

  RAM Share
1. 4GB 22.83%
2. 2GB 22.19%
3. 3GB 20.90%
4. 6GB 8.68%
5. 1GB 3.86%

 

Italy

  RAM Share
1. 2GB 21.20%
2. 1GB 19.61%
3. 3GB 17.45%
4. 4GB 16.04%
5. 6GB 5.16%

 

Japan

  RAM Share
1. 2GB 25.70%
2. 4GB 24.82%
3. 3GB 21.44%
4. 6GB 8.52%
5. 1GB 4.70%

 

Malaysia

  RAM Share
1. 2GB 23.02%
2. 3GB 17.82%
3. 1GB 17.30%
4. 4GB 15.08%
5. 6GB 6.63%

 

Mexico

  RAM Share
1. 1GB 27.55%
2. 2GB 23.63%
3. 4GB 12.68%
4. 3GB 11.77%
5. 0.5GB 6.48%

 

Netherlands

  RAM Share
1. 2GB 21.85%
2. 1GB 18.11%
3. 3GB 17.09%
4. 4GB 15.31%
5. 6GB 5.36%

 

Nigeria

  RAM Share
1. 1GB 25.91%
2. 2GB 21.95%
3. 3GB 15.70%
4. 4GB 13.39%
5. 0.5GB 7.35%

 

Norway

  RAM Share
1. 4GB 21.26%
2. 2GB 20.87%
3. 3GB 16.54%
4. 1GB 9.45%
5. 6GB 7.48%

 

Philippines

  RAM Share
1. 1GB 23.86%
2. 2GB 22.26%
3. 3GB 15.65%
4. 4GB 12.73%
5. 0.5GB 8.52%

 

Poland

  RAM Share
1. 2GB 24.89%
2. 3GB 18.78%
3. 4GB 16.38%
4. 1GB 12.23%
5. 6GB 5.46%

 

Portugal

  RAM Share
1. 2GB 22.85%
2. 4GB 17.44%
3. 3GB 15.72%
4. 1GB 14.74%
5. 6GB 6.63%

 

Romania

  RAM Share
1. 2GB 23.70%
2. 3GB 18.49%
3. 4GB 15.98%
4. 1GB 15.62%
5. 6GB 6.64%

 

Russia

  RAM Share
1. 1GB 27.29%
2. 2GB 21.96%
3. 3GB 13.62%
4. 4GB 11.88%
5. 0.5GB 8.92%

 

Singapore

  RAM Share
1. 4GB 20.38%
2. 3GB 18.84%
3. 2GB 18.66%
4. 1GB 10.79%
5. 6GB 8.56%

 

South Africa

  RAM Share
1. 1GB 24.76%
2. 2GB 18.89%
3. 4GB 14.33%
4. 3GB 13.68%
5. 0.5GB 8.96%

 

South Korea

  RAM Share
1. 4GB 28.91%
2. 3GB 22.11%
3. 2GB 21.09%
4. 6GB 8.50%
5. 1GB 4.42%

 

Spain

  RAM Share
1. 2GB 22.71%
2. 1GB 20.62%
3. 3GB 17.79%
4. 4GB 16.91%
5. 6GB 5.39%

 

Sweden

  RAM Share
1. 2GB 23.49%
2. 3GB 17.77%
3. 4GB 16.57%
4. 1GB 15.06%
5. 6GB 6.33%

 

Thailand

  RAM Share
1. 4GB 21.59%
2. 3GB 17.82%
3. 2GB 17.40%
4. 1GB 14.26%
5. 6GB 9.64%

 

Turkey

  RAM Share
1. 2GB 22.85%
2. 3GB 18.95%
3. 4GB 17.18%
4. 1GB 16.11%
5. 6GB 6.10%

 

Ukraine

  RAM Share
1. 2GB 24.84%
2. 1GB 23.59%
3. 3GB 13.67%
4. 4GB 12.11%
5. 0.5GB 5.85%

 

United Kingdom

  RAM Share
1. 2GB 21.60%
2. 1GB 19.42%
3. 3GB 17.29%
4. 4GB 16.48%
5. 6GB 5.48%

 

United States

  RAM Share
1. 1GB 23.33%
2. 2GB 22.63%
3. 3GB 13.91%
4. 4GB 13.68%
5. 0.5GB 6.11%

 

Main Image via Flickr.

Get Instant access to a DeviceAtlas Cloud trial

DeviceAtlas Cloud offer a great way to start detecting mobile device traffic to your site:

  • Optimize website content for mobile, tablet, and other devices
  • Boost website loading time and minimize page weight
  • Handle traffic from any device as you want

Get started with a DeviceAtlas Cloud trial today.

Get started