A well thought-out mobile strategy needs to take into account many characteristics of mobile users’ behaviour.
With some analysis of mobile traffic from websites powered by DeviceAtlas, we can shed some light on the most popular mobile browsers in the largest markets.
An effective mobile strategy starts with traffic analytics
The first step when creating a mobile strategy is understanding your existing and future mobile traffic. It's particularly important before approaching a new market, given different characteristics across countries and territories.
DeviceAtlas’ Data Explorer can provide you with insights into mobile users’ behaviour in countries across the world.
Safari and Chrome lead the way
The two most popular mobile browsers across the globe are Safari and Chrome, by some distance. The below chart shows just how big the gap is (via Statcounter):
- Safari ranks first in the US, UK, Australia, Japan, Canada, Denmark, Norway, Sweden, Thailand and Singapore.
- Every other country in our list of 36 features Chrome as the most popular mobile browser.
The Chrome v Safari trend closely follows that of Android v iOS. However, choice of OS isn't the only factor. For example Chrome Mobile is officially available for both Android and iOS devices, whereas an Android user looking to use Safari is out of luck.
The following charts are based on mobile web traffic (excluding tablet) over Q2 2019 to a global network of partner websites using the DeviceAtlas device detection platform.
Skip to country:
Get access to a free, fully-working local version trial of DeviceAtlas.
Our high performance flagship product - the most complete data set.
Argentina
Australia
Brazil
Country | Position | Browser | Share |
---|---|---|---|
Brazil | 1 | Chrome Mobile | 58.73% |
Brazil | 2 | Safari | 21.83% |
Brazil | 3 | Samsung Browser | 12.88% |
Brazil | 4 | UC Browser | 2.25% |
Brazil | 5 | Android Browser | 1.19% |
Brazil | 6 | Others | 3.12% |
Canada
Country | Position | Browser | Share |
---|---|---|---|
Canada | 1 | Safari | 47.92% |
Canada | 2 | Chrome Mobile | 37.04% |
Canada | 3 | Samsung Browser | 13.49% |
Canada | 4 | Firefox | 0.51% |
Canada | 5 | Android Browser | 0.34% |
Canada | 6 | Others | 0.70% |
Colombia
Denmark
Country | Position | Browser | Share |
---|---|---|---|
Denmark | 1 | Safari | 51.98% |
Denmark | 2 | Chrome Mobile | 37.07% |
Denmark | 3 | Samsung Browser | 8.02% |
Denmark | 4 | Firefox | 1.25% |
Denmark | 5 | Android Browser | 0.35% |
Denmark | 6 | Others | 1.33% |
Egypt
Country | Position | Browser | Share |
---|---|---|---|
Egypt | 1 | Chrome Mobile | 57.90% |
Egypt | 2 | Samsung Browser | 20.86% |
Egypt | 3 | Safari | 12.40% |
Egypt | 4 | Android Browser | 4.62% |
Egypt | 5 | Opera Mobile | 1.85% |
Egypt | 6 | Others | 2.37% |
Finland
Country | Position | Browser | Share |
---|---|---|---|
Finland | 1 | Chrome Mobile | 50.83% |
Finland | 2 | Safari | 35.74% |
Finland | 3 | Samsung Browser | 8.91% |
Finland | 4 | Firefox | 1.80% |
Finland | 5 | Opera Mobile | 1.18% |
Finland | 6 | Others | 1.54% |
France
Country | Position | Browser | Share |
---|---|---|---|
France | 1 | Chrome Mobile | 48.30% |
France | 2 | Safari | 34.91% |
France | 3 | Samsung Browser | 11.16% |
France | 4 | Android Browser | 1.99% |
France | 5 | Firefox | 1.27% |
France | 6 | Others | 2.37% |
Germany
Country | Position | Browser | Share |
---|---|---|---|
Germany | 1 | Chrome Mobile | 41.30% |
Germany | 2 | Safari | 32.93% |
Germany | 3 | Samsung Browser | 20.08% |
Germany | 4 | Firefox | 2.10% |
Germany | 5 | Android Browser | 1.09% |
Germany | 6 | Others | 2.50% |
India
Country | Position | Browser | Share |
---|---|---|---|
India | 1 | Chrome Mobile | 68.22% |
India | 2 | UC Browser | 7.93% |
India | 3 | Samsung Browser | 7.60% |
India | 4 | MIUI Browser | 7.36% |
India | 5 | Safari | 4.27% |
India | 6 | Others | 4.62% |
Indonesia
Ireland
Country | Position | Browser | Share |
---|---|---|---|
Ireland | 1 | Chrome Mobile | 48.41% |
Ireland | 2 | Safari | 37.64% |
Ireland | 3 | Samsung Browser | 12.04% |
Ireland | 4 | Firefox | 0.56% |
Ireland | 5 | MIUI Browser | 0.38% |
Ireland | 6 | Others | 0.97% |
Israel
Country | Position | Browser | Share |
---|---|---|---|
Israel | 1 | Chrome Mobile | 55.52% |
Israel | 2 | Safari | 29.51% |
Israel | 3 | Samsung Browser | 10.06% |
Israel | 4 | MIUI Browser | 1.91% |
Israel | 5 | UC Browser | 0.97% |
Israel | 6 | Others | 2.03% |
Italy
Country | Position | Browser | Share |
---|---|---|---|
Italy | 1 | Chrome Mobile | 57.87% |
Italy | 2 | Safari | 26.74% |
Italy | 3 | Samsung Browser | 12.81% |
Italy | 4 | Firefox | 0.62% |
Italy | 5 | Android Mobile | 0.34% |
Italy | 6 | Others | 1.62% |
Japan
Country | Position | Browser | Share |
---|---|---|---|
Japan | 1 | Safari | 55.67% |
Japan | 2 | Chrome Mobile | 39.86% |
Japan | 3 | Samsung Browser | 3.22% |
Japan | 4 | Android Browser | 0.38% |
Japan | 5 | Firefox | 0.34% |
Japan | 6 | Others | 0.53% |
Malaysia
Mexico
Country | Position | Browser | Share |
---|---|---|---|
Mexico | 1 | Chrome Mobile | 52.79% |
Mexico | 2 | Safari | 31.23% |
Mexico | 3 | Samsung Browser | 12.26% |
Mexico | 4 | Android Browser | 0.85% |
Mexico | 5 | UC Browser | 0.48% |
Mexico | 6 | Others | 2.39% |
Netherlands
Nigeria
Country | Position | Browser | Share |
---|---|---|---|
Nigeria | 1 | Chrome Mobile | 60.13% |
Nigeria | 2 | Safari | 18.52% |
Nigeria | 3 | Samsung Browser | 10.41% |
Nigeria | 4 | UC Browser | 2.11% |
Nigeria | 5 | Opera Mobile | 1.82% |
Nigeria | 6 | Others | 7.01% |
Norway
Country | Position | Browser | Share |
---|---|---|---|
Norway | 1 | Safari | 48.22% |
Norway | 2 | Chrome Mobile | 33.14% |
Norway | 3 | Samsung Browser | 13.37% |
Norway | 4 | Opera Mobile | 1.62% |
Norway | 5 | Android Browser | 1.35% |
Norway | 6 | Others | 2.30% |
Philippines
Poland
Country | Position | Browser | Share |
---|---|---|---|
Poland | 1 | Chrome Mobile | 57.13% |
Poland | 2 | Safari | 26.75% |
Poland | 3 | Samsung Browser | 10.82% |
Poland | 4 | MIUI Browser | 1.54% |
Poland | 5 | Opera Mobile | 0.87% |
Poland | 6 | Others | 2.89% |
Portugal
Romania
Country | Position | Browser | Share |
---|---|---|---|
Romania | 1 | Chrome Mobile | 55.65% |
Romania | 2 | Safari | 22.32% |
Romania | 3 | Samsung Browser | 15.52% |
Romania | 4 | Android Browser | 3.46% |
Romania | 5 | Firefox | 0.87% |
Romania | 6 | Others | 2.18% |
Russia
Country | Position | Browser | Share |
---|---|---|---|
Russia | 1 | Chrome Mobile | 39.72% |
Russia | 2 | Safari | 33.82% |
Russia | 3 | Samsung Browser | 8.99% |
Russia | 4 | Yandex Browser | 8.78% |
Russia | 5 | MIUI Browser | 3.94% |
Russia | 6 | Others | 4.75% |
Singapore
South Africa
South Korea
Spain
Country | Position | Browser | Share |
---|---|---|---|
Spain | 1 | Chrome Mobile | 60.52% |
Spain | 2 | Safari | 26.50% |
Spain | 3 | Samsung Browser | 10.02% |
Spain | 4 | MIUI Browser | 1.13% |
Spain | 5 | Firefox | 0.51% |
Spain | 6 | Others | 1.32% |
Sweden
Country | Position | Browser | Share |
---|---|---|---|
Sweden | 1 | Safari | 47.15% |
Sweden | 2 | Chrome Mobile | 36.60% |
Sweden | 3 | Samsung Browser | 14.19% |
Sweden | 4 | Firefox | 0.88% |
Sweden | 5 | Opera Mobile | 0.37% |
Sweden | 6 | Others | 0.81% |
Thailand
Turkey
Country | Position | Browser | Share |
---|---|---|---|
Turkey | 1 | Chrome Mobile | 52.61% |
Turkey | 2 | Safari | 32.72% |
Turkey | 3 | Samsung Browser | 12.51% |
Turkey | 4 | Android Browser | 0.55% |
Turkey | 5 | MIUI Browser | 0.35% |
Turkey | 6 | Others | 1.26% |
Ukraine
Country | Position | Browser | Share |
---|---|---|---|
Ukraine | 1 | Chrome Mobile | 61.22% |
Ukraine | 2 | Safari | 18.16% |
Ukraine | 3 | Samsung Browser | 7.65% |
Ukraine | 4 | MIUI Browser | 5.54% |
Ukraine | 5 | Opera Mobile | 1.63% |
Ukraine | 6 | Others | 5.80% |
United Kingdom
United States
Country | Position | Browser | Share |
---|---|---|---|
United States | 1 | Safari | 56.87% |
United States | 2 | Chrome Mobile | 33.90% |
United States | 3 | Samsung Browser | 7.02% |
United States | 4 | Android Browser | 1.23% |
United States | 5 | Firefox | 0.43% |
United States | 6 | Others | 0.55% |
Want even more data?
Visit our Data Explorer to view stats for every device in your country or region.
Main Image By Maurizio Pesce from Milan, Italia (Samsung Galaxy S6 edge vs Apple iPhone 6) [CC BY 2.0], via Wikimedia Commons.
Download the latest Mobile Report
Bringing you the latest developments on the global device landscape.
All statistics represent the share of web traffic in selected countries based on mobile visits tracked by DeviceAtlas.